Exhibition Season, Week 1 |
Dallas Cowboys 17 H.Cassidy 22-49-226, K.Moss 17-47, R.Alexander 6-84 | at | New England Patriots 21 D.Osborne 24-58-212, D.Osborne 8-39, R.Wright 4-61 | Log Box |
Las Vegas Raiders 17 G.Marsh 13-26-100, J.Mireles 16-37, F.Williamson 4-40 | at | Philadelphia Eagles 3 A.O'Connell 19-33-145, A.Myers 1-14, D.Needham 6-69 | Log Box |
Exhibition Season, Week 2 |
Baltimore Ravens 23 T.Tagovailoa 27-41-294, A.Borguet 24-111, W.Peter 6-84 | at | Green Bay Packers 22 T.Haralson 18-32-222, B.Robinson 5-24, S.Peterson 3-87 | Log Box |
Buffalo Bills 30 B.Falcone 15-22-223, H.Joy 28-131, H.Joy 4-70 | at | Atlanta Falcons 17 R.Masters 17-26-147, J.McGee 18-128, G.Kirk 4-52 | Log Box |
Cincinnati Bengals 29 G.Margolies 7-8-129, S.Hancock 4-20, C.Kinder 4-96 | at | Chicago Bears 23 W.Levis 16-34-165, J.Donovan 17-51, D.Davis 4-57 | Log Box |
Cleveland Browns 6 C.Jamison 29-45-292, C.Gaden 16-63, N.Moss 9-105 | at | Minnesota Vikings 21 J.Haener 12-26-117, M.Crow 19-72, G.Lake 6-63 | Log Box |
Denver Broncos 16 R.Bennett 20-29-123, D.Pierce 5-20, M.Carlberg 5-25 | at | New York (N) Giants 20 J.Hall 11-22-74, N.Michaelson 20-129, N.Michaelson 6-40 | Log Box |
Houston Texans 13 O.Hanson 20-35-173, Z.Charbonnet 18-67, H.Hill 7-80 | at | San Francisco 49ers 40 C.Stroud 7-14-141, M.Henderson 20-151, J.Jefferson 2-67 | Log Box |
Indianapolis Colts 10 C.Tynes 23-34-193, R.Dixon 18-68, E.Whalen 9-66 | at | Seattle Seahawks 24 I.Knutzen 10-18-87, D.Heemskerk 10-65, K.Boyer 6-87 | Log Box |
Jacksonville Jaguars 14 S.Ehlinger 15-33-116, B.Price 24-132, E.Moore 9-93 | at | Los Angeles (N) Rams 24 J.McMahan 17-32-138, M.Graham 17-107, B.Schwartz 5-55 | Log Box |
Kansas City Chiefs 17 E.Bluske 11-20-108, E.Bluske 8-68, J.Hawkins 2-35 | at | Dallas Cowboys 13 A.Hamilton 19-40-153, K.Moss 16-76, J.Whiting 6-53 | Log Box |
Los Angeles (A) Chargers 23 T.Bagent 15-27-169, D.Cox 19-88, J.Woods 5-106 | at | Washington Commanders 28 M.Alcott 14-28-250, G.Powell 18-85, C.Montgomery 5-142 | Log Box |
Miami Dolphins 22 J.Hodges 20-31-218, B.Hall 28-62, C.Sutton 7-97 | at | Carolina Panthers 10 A.Dzarnoski 10-17-83, L.Kinney 5-33, J.Downs 8-53 | Log Box |
New England Patriots 6 D.Osborne 20-43-185, D.Osborne 4-31, R.Wright 5-75 | at | New Orleans Saints 29 F.Franks 15-23-139, B.Gillespie 23-56, R.McCauley 3-78 | Log Box |
New York (A) Jets 47 J.Burrow 9-11-120, H.Trotter 27-171, W.Robinson 5-63 | at | Tampa Bay Buccaneers 20 D.King 13-23-183, E.Lynch 15-83, L.Garcia 3-65 | Log Box |
Pittsburgh Steelers 26 E.Davison 17-27-197, S.Jones 16-52, R.Whiting 6-90 | at | Detroit Lions 6 J.Meyer 19-36-213, T.Schaplowsky 17-21, J.Gibson 6-80 | Log Box |
Tennessee Titans 31 M.Fenkner 16-25-144, G.Hicks 4-52, G.Groshek 5-60 | at | Arizona Cardinals 43 L.Buckley 19-32-288, R.Moose 18-59, R.Stull 8-126 | Log Box |
Exhibition Season, Week 3 |
Arizona Cardinals 14 R.Coffey 19-30-194, B.Chizmar 15-48, R.Stull 1-39 | at | Pittsburgh Steelers 13 D.Owens 19-39-182, M.Shapiro 24-69, E.Morrison 3-68 | Log Box |
Atlanta Falcons 10 R.Masters 7-17-61, A.Dills 11-98, I.Winslett 4-34 | at | Denver Broncos 13 R.Bennett 17-32-99, D.Pierce 13-68, N.Barker 4-29 | Log Box |
Carolina Panthers 6 G.England 15-34-155, N.Rasberry 8-24, J.Downs 6-79 | at | Las Vegas Raiders 30 G.Marsh 8-17-116, A.Deberry 21-122, P.Hoover 3-60 | Log Box |
Chicago Bears 7 W.Levis 11-26-131, D.Glenn 10-25, T.Etienne 5-91 | at | Jacksonville Jaguars 33 S.Ehlinger 17-30-159, B.Price 30-134, Q.Johnston 6-137 | Log Box |
Detroit Lions 9 J.Meyer 9-27-108, T.Schaplowsky 19-45, M.Roper 4-76 | at | Tennessee Titans 23 M.Fenkner 10-11-120, J.Gibbs 32-157, J.Burg 5-63 | Log Box |
Green Bay Packers 6 A.Richardson 18-29-185, B.Robinson 13-63, C.Meyer 9-121 | at | Houston Texans 17 C.Strong 9-13-135, Z.Charbonnet 17-82, M.Eaves 7-124 | Log Box |
Los Angeles (N) Rams 20 D.Griffith 7-9-170, M.Ibrahim 10-30, B.Schwartz 4-87 | at | Cincinnati Bengals 16 G.Margolies 11-19-142, S.Hancock 4-57, A.Walters 4-60 | Log Box |
Minnesota Vikings 23 M.Samuels 15-26-145, M.Crow 20-57, D.Kincaid 6-59 | at | Indianapolis Colts 31 C.Tynes 10-18-49, H.Simmons 22-166, E.Whalen 5-20 | Log Box |
New Orleans Saints 17 F.Franks 11-21-111, B.Gillespie 16-66, F.Osbourne 6-70 | at | Kansas City Chiefs 16 M.Warren 8-16-134, V.Theurer 15-75, C.Delgado 4-81 | Log Box |
New York (N) Giants 17 J.Hall 15-36-128, N.Michaelson 6-53, W.Perry 3-45 | at | Buffalo Bills 26 T.Lawrence 11-18-141, H.Joy 28-123, S.Colon 5-45 | Log Box |
Philadelphia Eagles 6 A.O'Connell 15-27-172, D.Needham 4-25, V.Turner 5-78 | at | Miami Dolphins 16 J.Hodges 12-13-80, B.Hall 17-53, C.Sutton 6-50 | Log Box |
San Francisco 49ers 24 C.Stroud 10-16-140, M.Henderson 19-45, D.Foreman 5-82 | at | Baltimore Ravens 27 R.Berry 12-15-187, A.Borguet 25-103, W.Peter 7-85 | Log Box |
Seattle Seahawks 35 I.Knutzen 20-32-180, D.Eicholz 22-54, K.Boyer 4-51 | at | Cleveland Browns 7 C.Jamison 8-22-91, B.Long 11-48, H.Hutton 3-58 | Log Box |
Tampa Bay Buccaneers 26 D.King 10-16-138, E.Lynch 18-78, E.Lynch 5-76 | at | Los Angeles (A) Chargers 20 L.Denham 17-25-176, B.Kidman 19-79, S.Bolden 5-105 | Log Box |
Washington Commanders 54 D.Santistevan 18-28-204, Z.White 24-107, H.Fulcher 2-49 | at | New York (A) Jets 0 J.Burrow 13-24-149, H.Trotter 14-22, D.Aronovitch 7-126 | Log Box |
Exhibition Season, Week 4 |
Baltimore Ravens 23 T.Tagovailoa 11-17-195, K.Robinson 21-56, G.Hoover 4-99 | at | Minnesota Vikings 10 J.Haener 12-27-102, M.Crow 19-59, D.Kincaid 7-56 | Log Box |
Buffalo Bills 17 B.Falcone 24-33-273, H.Joy 22-75, B.Nikaido 8-100 | at | Tampa Bay Buccaneers 27 O.Powell 10-19-158, E.Lynch 24-145, M.Browning 3-59 | Log Box |
Cincinnati Bengals 9 K.Caldwell 9-25-110, J.Judge 8-32, A.Walters 3-62 | at | Detroit Lions 38 J.Meyer 15-21-133, T.Schaplowsky 29-147, M.Roper 6-45 | Log Box |
Cleveland Browns 13 W.Watson 20-31-198, Z.Evans 11-37, D.Stevenson 9-96 | at | Green Bay Packers 27 A.Richardson 14-23-179, B.Robinson 17-75, C.Meyer 6-106 | Log Box |
Denver Broncos 0 R.Bennett 13-28-107, N.Albritton 11-47, N.Barker 5-61 | at | Washington Commanders 27 M.Alcott 4-7-56, G.Powell 31-127, T.Turnbull 2-62 | Log Box |
Houston Texans 16 O.Hanson 13-21-153, Z.Charbonnet 17-42, J.Fortkamp 5-65 | at | Seattle Seahawks 10 I.Knutzen 18-34-162, D.Heemskerk 9-26, A.Sweezey 7-136 | Log Box |
Indianapolis Colts 14 Z.Wilson 6-10-105, H.Simmons 11-45, T.Turner 6-67 | at | San Francisco 49ers 33 D.Hitchcock 15-20-156, M.Henderson 27-76, T.Stoops 5-59 | Log Box |
Jacksonville Jaguars 9 S.Ehlinger 13-38-69, B.Price 21-103, D.Whiteside 4-39 | at | Arizona Cardinals 44 L.Buckley 11-15-198, B.Chizmar 16-53, R.Roberson Jr. 4-89 | Log Box |
Kansas City Chiefs 31 E.Bluske 17-30-218, V.Theurer 20-72, J.Hawkins 6-132 | at | Philadelphia Eagles 10 A.O'Connell 13-29-161, A.O'Connell 3-10, V.Turner 7-87 | Log Box |
Las Vegas Raiders 9 G.Marsh 15-29-128, A.Deberry 10-31, T.Collier 3-51 | at | Dallas Cowboys 13 H.Cassidy 21-36-207, I.Poston 22-48, R.Alexander 5-52 | Log Box |
Los Angeles (A) Chargers 10 N.Slay 11-19-143, B.Kidman 24-59, R.Robbins 3-42 | at | New York (N) Giants 6 J.Hall 17-27-154, N.Michaelson 6-44, W.Perry 3-46 | Log Box |
Miami Dolphins 19 J.Hodges 12-27-123, B.Hall 13-58, B.Hall 5-64 | at | New Orleans Saints 16 F.Franks 18-34-171, I.Spiller 16-61, C.Boyd 7-58 | Log Box |
New England Patriots 24 D.Mayes 26-46-180, A.Mineo 8-44, R.Wright 11-124 | at | Carolina Panthers 12 G.England 17-41-236, L.Kinney 14-46, N.Dell 3-91 | Log Box |
New York (A) Jets 7 T.Money 15-27-150, H.Trotter 13-45, K.Shakir 13-85 | at | Atlanta Falcons 44 G.Howell 10-15-175, R.Robinson 20-83, M.Witt 6-108 | Log Box |
Pittsburgh Steelers 13 D.Becnel 8-13-107, M.Shapiro 20-116, H.Flees 1-51 | at | Chicago Bears 27 W.Levis 11-18-105, D.Glenn 8-67, T.Etienne 6-63 | Log Box |
Tennessee Titans 23 G.Hicks 11-26-124, J.Gibbs 19-90, G.Groshek 7-85 | at | Los Angeles (N) Rams 24 J.McMahan 10-24-134, M.Ibrahim 12-46, J.Dotson 2-59 | Log Box |
Exhibition Season, Week 5 |
Arizona Cardinals 17 L.Buckley 22-34-259, L.Buckley 3-22, R.Stull 6-107 | at | Cincinnati Bengals 29 K.Caldwell 16-30-149, E.Fox 20-107, T.Peay 4-97 | Log Box |
Atlanta Falcons 10 G.Howell 4-9-88, A.Dills 5-14, D.Flynn 4-80 | at | Los Angeles (A) Chargers 37 N.Slay 16-21-208, B.Kidman 32-136, J.Woods 7-86 | Log Box |
Carolina Panthers 16 G.England 16-24-122, L.Kinney 9-74, K.McWilliams 6-48 | at | Kansas City Chiefs 6 E.Bluske 11-17-122, V.Theurer 13-49, C.Delgado 5-64 | Log Box |
Chicago Bears 16 D.Thompson-Robinson 12-22-98, J.Donovan 15-27, I.Knickerbocker 4-47 | at | Tennessee Titans 24 G.Hicks 11-22-140, J.Gibbs 18-113, J.Burg 5-67 | Log Box |
Dallas Cowboys 13 H.Cassidy 8-15-89, K.Moss 6-52, R.Alexander 5-69 | at | Miami Dolphins 16 J.Hodges 19-30-225, B.Hall 28-57, C.Sutton 6-80 | Log Box |
Detroit Lions 6 J.Meyer 13-32-98, T.Schaplowsky 24-101, P.Freiermuth 5-47 | at | Jacksonville Jaguars 34 Z.Blanchard 3-8-79, B.Price 26-119, E.Moore 2-95 | Log Box |
Green Bay Packers 12 A.Richardson 14-33-179, H.Rasmussen 6-23, C.Meyer 6-96 | at | Indianapolis Colts 20 T.Lance 14-26-139, H.Simmons 25-38, T.Turner 6-70 | Log Box |
Los Angeles (N) Rams 30 E.Herndon 14-28-173, M.Ibrahim 15-37, L.Lilly 6-83 | at | Pittsburgh Steelers 24 D.Owens 19-40-199, M.Shapiro 28-106, M.Shapiro 4-47 | Log Box |
Minnesota Vikings 20 M.Samuels 16-22-255, M.Crow 20-43, C.Bullock 2-59 | at | Houston Texans 17 O.Hanson 17-27-143, Z.Charbonnet 22-81, M.Sammons 3-71 | Log Box |
New Orleans Saints 27 F.Franks 20-31-286, B.Gillespie 14-36, B.Gillespie 5-85 | at | Las Vegas Raiders 31 G.Marsh 13-16-160, A.Deberry 14-60, T.Collier 6-75 | Log Box |
New York (N) Giants 11 J.Hall 14-28-157, J.Hall 9-54, J.Chase 4-47 | at | New York (A) Jets 24 J.Kruger 12-22-137, H.Trotter 13-117, D.Aronovitch 7-80 | Log Box |
Philadelphia Eagles 27 A.O'Connell 16-28-94, B.Reese 18-49, V.Turner 3-39 | at | New England Patriots 17 D.Osborne 18-32-231, D.Osborne 4-27, D.London 8-86 | Log Box |
San Francisco 49ers 20 L.Murphy 17-20-226, J.Dresselhaus 14-46, S.Zimmer 6-88 | at | Cleveland Browns 30 C.Rayburn 8-16-96, Z.Evans 21-91, D.Stevenson 4-80 | Log Box |
Seattle Seahawks 3 I.Knutzen 6-28-97, J.Love 3-29, K.Boyer 5-77 | at | Baltimore Ravens 40 R.Berry 18-28-212, A.Borguet 18-96, W.Peter 10-148 | Log Box |
Tampa Bay Buccaneers 34 O.Powell 11-18-109, E.Lynch 25-138, L.Garcia 5-54 | at | Denver Broncos 28 R.Bennett 12-22-166, N.Albritton 17-77, N.Barker 3-99 | Log Box |
Washington Commanders 17 M.Alcott 8-19-152, G.Powell 5-34, H.Fulcher 7-146 | at | Buffalo Bills 44 B.Falcone 16-26-214, H.Joy 32-130, S.Colon 5-72 | Log Box |
Regular Season, Week 1 |
Buffalo Bills 26 T.Lawrence 15-25-166, H.Joy 28-182, K.Heitmann 3-64 | at | New England Patriots 16 D.Osborne 36-54-329, D.Osborne 3-32, R.Wright 9-76 | Log Box |
Carolina Panthers 13 A.Dzarnoski 17-34-118, L.Kinney 12-51, K.McWilliams 7-48 | at | Tampa Bay Buccaneers 27 D.King 22-39-235, E.Lynch 23-123, J.Addison 4-60 | Log Box |
Cincinnati Bengals 34 G.Margolies 20-30-242, D.Holmes 21-119, C.Kinder 5-98 | at | Cleveland Browns 7 C.Rayburn 22-37-253, Z.Evans 7-27, H.Hutton 7-112 | Log Box |
Green Bay Packers 24 T.Haralson 25-56-295, H.Rasmussen 12-50, T.Armstrong 9-119 | at | Chicago Bears 34 M.Sullivan 11-24-102, D.Glenn 15-111, D.Davis 5-32 | Log Box |
Jacksonville Jaguars 15 Z.Blanchard 21-48-182, B.Price 17-38, E.Moore 6-66 | at | Houston Texans 23 C.Strong 21-37-263, Z.Charbonnet 28-126, M.Eaves 4-157 | Log Box |
Kansas City Chiefs 20 E.Bluske 19-38-269, E.Bluske 2-31, W.Brandenburg 5-68 | at | Los Angeles (A) Chargers 23 J.Herbert 24-37-276, B.Kidman 25-127, S.Bolden 9-102 | Log Box |
Las Vegas Raiders 20 R.Mott 13-25-93, J.Mireles 16-112, F.Williamson 6-55 | at | Denver Broncos 16 J.Santos 23-40-229, D.Pierce 13-106, K.Hunziker 4-56 | Log Box |
Miami Dolphins 48 J.Hodges 19-28-348, C.Spencer 13-44, J.Woodbury 7-175 | at | New York (A) Jets 9 J.Burrow 16-27-173, H.Trotter 15-69, D.Aronovitch 4-44 | Log Box |
Minnesota Vikings 26 M.Samuels 34-58-431, M.Crow 21-84, G.Lake 11-204 | at | Detroit Lions 32 D.Shaw 18-30-329, T.Schaplowsky 18-54, M.Roper 6-200 | Log Box |
New Orleans Saints 23 F.Franks 20-32-269, B.Gillespie 11-53, F.Tyler 5-107 | at | Atlanta Falcons 30 J.Mansour 19-33-189, J.McGee 21-135, W.Cunningham 5-65 | Log Box |
Philadelphia Eagles 16 A.Myers 20-25-182, D.Needham 12-49, V.Turner 7-71 | at | Dallas Cowboys 3 H.Cassidy 23-42-186, I.Poston 13-43, I.Poston 2-41 | Log Box |
Pittsburgh Steelers 3 D.Becnel 17-29-175, M.Shapiro 15-11, M.Zeier 6-84 | at | Baltimore Ravens 19 T.Tagovailoa 21-38-195, K.Robinson 17-138, W.Peter 8-82 | Log Box |
San Francisco 49ers 7 D.Hitchcock 23-41-178, M.Henderson 14-38, S.Zimmer 5-58 | at | Arizona Cardinals 29 L.Buckley 27-42-242, L.Buckley 10-53, Z.Flowers 6-72 | Log Box |
Seattle Seahawks 28 J.Love 20-32-202, D.Heemskerk 25-140, K.Boyer 6-66 | at | Los Angeles (N) Rams 20 D.Griffith 16-32-162, D.Griffith 7-66, K.Pitts 5-55 | Log Box |
Tennessee Titans 31 M.Fenkner 27-36-372, J.Gibbs 14-43, G.Groshek 10-157 | at | Indianapolis Colts 33 Z.Wilson 21-39-247, H.Simmons 21-128, G.Bates 4-85 | Log Box |
Washington Commanders 24 D.Santistevan 23-34-233, G.Powell 12-60, C.Montgomery 9-114 | at | New York (N) Giants 16 D.Belcher 29-54-353, C.Dunlap 10-37, R.Zellars 7-89 | Log Box |
Regular Season, Week 2 |
Arizona Cardinals 25 L.Buckley 27-48-294, R.Moose 9-60, R.Roberson Jr. 9-96 | at | Buffalo Bills 28 T.Lawrence 17-32-199, H.Joy 19-127, K.Heitmann 5-75 | Log Box |
Baltimore Ravens 19 T.Tagovailoa 21-35-210, K.Robinson 17-83, B.Willis 8-117 | at | Dallas Cowboys 6 H.Cassidy 25-40-294, H.Cassidy 3-13, C.Patterson 6-75 | Log Box |
Cleveland Browns 30 C.Rayburn 24-37-239, B.Long 18-54, H.Hutton 9-105 | at | Washington Commanders 6 D.Santistevan 27-59-372, D.Santistevan 3-29, J.Wayne 10-114 | Log Box |
Denver Broncos 34 J.Santos 19-29-306, D.Pierce 13-50, N.Barker 9-120 | at | Carolina Panthers 22 A.Dzarnoski 25-46-252, L.Kinney 13-103, J.Downs 3-79 | Log Box |
Detroit Lions 29 D.Shaw 23-41-215, T.Schaplowsky 18-42, M.Roper 10-102 | at | Jacksonville Jaguars 26 Z.Blanchard 22-36-214, B.Price 21-86, B.Price 7-92 | Log Box |
Green Bay Packers 13 T.Haralson 21-43-270, H.Rasmussen 13-67, C.Meyer 3-60 | at | Tennessee Titans 17 M.Fenkner 17-27-206, J.Gibbs 20-56, V.Jefferson 5-63 | Log Box |
Houston Texans 20 C.Strong 20-28-189, Z.Charbonnet 30-182, M.Landers 3-51 | at | Chicago Bears 7 M.Sullivan 16-37-142, D.Glenn 12-66, K.Boutte 5-57 | Log Box |
Indianapolis Colts 14 Z.Wilson 19-39-157, H.Simmons 12-78, G.Bates 5-61 | at | Minnesota Vikings 33 M.Samuels 20-34-247, M.Crow 26-78, R.Whitlock 4-133 | Log Box |
Kansas City Chiefs 19 E.Bluske 20-39-298, W.Brandenburg 11-43, C.Delgado 4-117 | at | Tampa Bay Buccaneers 19 D.King 31-52-302, E.Lynch 23-99, R.Tant 8-85 | Log Box |
Los Angeles (A) Chargers 27 J.Herbert 16-27-235, B.Kidman 22-91, R.Robbins 5-70 | at | Atlanta Falcons 13 J.Mansour 26-54-221, J.McGee 12-74, J.Savage 5-46 | Log Box |
Los Angeles (N) Rams 24 D.Griffith 20-33-149, A.Spreen 12-33, K.Pitts 4-53 | at | New York (A) Jets 6 J.Burrow 22-43-247, H.Trotter 19-56, K.Shakir 7-60 | Log Box |
Miami Dolphins 10 J.Hodges 18-39-198, C.Spencer 13-56, C.Sutton 4-61 | at | San Francisco 49ers 34 D.Hitchcock 24-45-286, M.Henderson 17-70, J.Huffman 7-109 | Log Box |
New England Patriots 31 D.Osborne 35-70-388, D.Osborne 3-31, R.Wright 11-129 | at | Seattle Seahawks 38 I.Knutzen 18-27-242, D.Heemskerk 21-92, C.Tillman 7-133 | Log Box |
New Orleans Saints 9 F.Franks 17-31-205, I.Spiller 8-37, F.Tyler 5-81 | at | Las Vegas Raiders 19 R.Mott 23-36-261, T.Barton 19-71, A.Moss 8-80 | Log Box |
New York (N) Giants 16 D.Belcher 24-45-272, D.Belcher 5-27, T.Scott 6-89 | at | Pittsburgh Steelers 27 D.Owens 18-34-211, M.Shapiro 22-111, M.Zeier 5-87 | Log Box |
Philadelphia Eagles 14 A.Myers 20-39-202, B.Reese 2-46, J.Williams 5-50 | at | Cincinnati Bengals 17 G.Margolies 20-32-324, D.Holmes 18-56, C.Kinder 8-112 | Log Box |
Regular Season, Week 3 |
Buffalo Bills 30 T.Lawrence 24-31-260, H.Joy 22-134, K.Heitmann 4-101 | at | Houston Texans 13 C.Strong 16-35-136, Z.Charbonnet 22-89, M.Eaves 4-51 | Log Box |
Carolina Panthers 13 A.Dzarnoski 21-35-246, L.Kinney 14-42, J.Downs 4-81 | at | Los Angeles (N) Rams 17 D.Griffith 21-36-261, A.Spreen 20-106, B.Schwartz 3-71 | Log Box |
Chicago Bears 21 D.Thompson-Robinson 9-25-99, D.Glenn 8-54, K.Boutte 8-67 | at | Philadelphia Eagles 47 A.Myers 19-26-187, D.Needham 14-29, V.Turner 8-106 | Log Box |
Cincinnati Bengals 28 G.Margolies 17-29-275, D.Holmes 14-71, C.Kinder 4-73 | at | Miami Dolphins 14 J.Hodges 23-39-341, C.Spencer 17-42, D.Sutter 5-118 | Log Box |
Denver Broncos 25 J.Santos 22-39-212, D.Pierce 13-64, M.Carlberg 7-72 | at | Baltimore Ravens 37 T.Tagovailoa 22-36-333, K.Robinson 16-107, W.Peter 12-203 | Log Box |
Detroit Lions 9 D.Shaw 20-33-311, D.Shaw 9-58, M.Roper 6-125 | at | Dallas Cowboys 10 H.Cassidy 21-28-183, I.Poston 12-83, C.Patterson 4-52 | Log Box |
Jacksonville Jaguars 6 S.Ehlinger 12-23-141, B.Price 18-105, Q.Johnston 4-85 | at | Las Vegas Raiders 30 R.Mott 23-37-247, J.Mireles 14-71, F.Williamson 6-108 | Log Box |
Los Angeles (A) Chargers 14 J.Herbert 18-29-201, B.Kidman 20-72, S.Bolden 6-74 | at | Cleveland Browns 10 C.Rayburn 24-40-316, C.Rayburn 6-35, H.Hutton 9-210 | Log Box |
New Orleans Saints 9 F.Franks 22-35-204, B.Gillespie 8-35, S.Tedeschi 8-63 | at | Arizona Cardinals 26 L.Buckley 31-45-308, R.Moose 15-52, R.Roberson Jr. 9-99 | Log Box |
New York (A) Jets 16 J.Burrow 17-29-205, H.Trotter 22-73, D.Aronovitch 5-71 | at | Indianapolis Colts 14 Z.Wilson 17-27-108, R.Dixon 20-82, G.Bates 4-68 | Log Box |
New York (N) Giants 13 D.Belcher 18-31-142, C.Dunlap 10-59, C.Dunlap 4-33 | at | Atlanta Falcons 9 J.Mansour 19-33-170, J.McGee 16-84, W.Cunningham 5-39 | Log Box |
Pittsburgh Steelers 10 D.Owens 25-42-236, M.Shapiro 13-36, M.Zeier 8-87 | at | New England Patriots 34 D.Osborne 28-52-309, C.Shimizu 10-61, R.Wright 9-102 | Log Box |
San Francisco 49ers 16 D.Hitchcock 21-38-278, M.Henderson 22-104, S.Zimmer 4-82 | at | Green Bay Packers 22 T.Haralson 23-41-327, B.Robinson 7-30, T.Armstrong 6-118 | Log Box |
Seattle Seahawks 23 I.Knutzen 29-42-374, D.Heemskerk 20-81, K.Boyer 9-136 | at | Minnesota Vikings 27 M.Samuels 21-36-223, H.White 1-32, R.Whitlock 6-79 | Log Box |
Tennessee Titans 10 M.Fenkner 20-37-229, J.Gibbs 9-20, G.Groshek 6-100 | at | Kansas City Chiefs 16 E.Bluske 23-51-254, W.Brandenburg 15-33, C.Delgado 4-70 | Log Box |
Washington Commanders 23 D.Santistevan 25-50-300, Z.White 12-102, C.Montgomery 8-96 | at | Tampa Bay Buccaneers 23 D.King 33-56-466, D.King 7-38, J.Mingo 3-86 | Log Box |
Regular Season, Week 4 |
Atlanta Falcons 33 J.Mansour 18-31-252, J.McGee 24-139, G.Kirk 4-104 | at | Tampa Bay Buccaneers 24 D.King 16-30-204, E.Lynch 15-61, C.Olave 3-43 | Log Box |
Baltimore Ravens 16 T.Tagovailoa 20-32-250, T.Houghton 11-60, W.Peter 7-108 | at | Indianapolis Colts 27 Z.Wilson 19-30-189, N.Banks 16-80, C.Rambo 7-62 | Log Box |
Buffalo Bills 23 T.Lawrence 21-29-220, H.Joy 28-141, H.Joy 3-58 | at | Miami Dolphins 17 J.Hodges 19-34-155, D.Milts 17-76, J.Woodbury 11-100 | Log Box |
Chicago Bears 9 M.Sullivan 27-45-305, D.Glenn 12-31, D.Davis 9-166 | at | Carolina Panthers 16 A.Dzarnoski 13-27-102, L.Kinney 25-79, K.McWilliams 4-55 | Log Box |
Cincinnati Bengals 17 G.Margolies 18-37-220, E.Fox 5-51, T.Peay 5-88 | at | Jacksonville Jaguars 16 Z.Blanchard 22-46-285, B.Price 27-87, Q.Johnston 5-112 | Log Box |
Detroit Lions 34 D.Shaw 14-21-116, D.Shaw 7-66, I.Likely 5-62 | at | New Orleans Saints 0 F.Franks 16-29-133, I.Spiller 7-50, R.McCauley 2-28 | Log Box |
Houston Texans 35 C.Strong 20-26-305, Z.Charbonnet 30-78, M.Eaves 7-174 | at | Pittsburgh Steelers 21 D.Becnel 28-42-294, M.Shapiro 18-62, M.Zeier 8-142 | Log Box |
Minnesota Vikings 10 M.Samuels 10-25-143, M.Crow 19-103, H.White 5-63 | at | Green Bay Packers 27 T.Haralson 22-31-265, H.Rasmussen 13-48, J.Nelson 4-95 | Log Box |
New England Patriots 20 D.Osborne 34-53-344, D.Osborne 4-26, D.London 11-125 | at | Las Vegas Raiders 37 R.Mott 18-25-225, R.Mott 7-44, F.Williamson 6-69 | Log Box |
New York (A) Jets 13 J.Burrow 20-36-209, H.Trotter 21-108, W.Robinson 5-68 | at | Kansas City Chiefs 18 E.Bluske 22-42-288, W.Brandenburg 11-18, C.Delgado 6-130 | Log Box |
New York (N) Giants 19 D.Belcher 23-46-202, I.Abanikanda 6-61, C.Rayburn 3-46 | at | Arizona Cardinals 10 L.Buckley 28-47-203, L.Buckley 8-72, R.Roberson Jr. 6-61 | Log Box |
San Francisco 49ers 27 D.Hitchcock 31-59-291, J.Harrison 7-79, D.Foreman 8-94 | at | Los Angeles (N) Rams 44 D.Griffith 19-28-138, A.Spreen 13-22, J.Dotson 7-48 | Log Box |
Seattle Seahawks 31 I.Knutzen 25-55-368, D.Heemskerk 21-76, C.Tillman 10-102 | at | Washington Commanders 34 D.Santistevan 21-45-243, D.Santistevan 6-47, J.Hodges 7-84 | Log Box |
Tennessee Titans 24 M.Fenkner 21-40-207, J.Gibbs 13-32, G.Groshek 6-68 | at | Cleveland Browns 27 C.Rayburn 25-39-283, B.Long 16-78, D.Stevenson 9-94 | Log Box |
Regular Season, Week 5 |
Arizona Cardinals 27 L.Buckley 34-52-367, R.Moose 19-79, Z.Flowers 5-84 | at | Dallas Cowboys 7 H.Cassidy 22-44-233, H.Cassidy 3-18, J.Whiting 6-70 | Log Box |
Buffalo Bills 21 T.Lawrence 13-25-190, H.Joy 16-66, K.Heitmann 3-85 | at | Denver Broncos 40 J.Santos 22-40-339, D.Pierce 19-92, J.Adams Jr. 5-129 | Log Box |
Carolina Panthers 16 A.Dzarnoski 16-37-163, A.Dzarnoski 7-65, L.Kinney 4-77 | at | Atlanta Falcons 23 J.Mansour 19-26-225, J.McGee 17-100, D.Flynn 5-72 | Log Box |
Cincinnati Bengals 14 G.Margolies 19-33-190, E.Fox 7-55, T.Peay 4-67 | at | Baltimore Ravens 7 T.Tagovailoa 13-25-103, K.Robinson 11-45, W.Peter 5-34 | Log Box |
