Exhibition Season, Week 1 |
Baltimore Ravens 10 M.Newhart 15-31-142, J.Hitchcock 3-22, S.Mueller 4-56 | at | Arizona Cardinals 35 J.Reitz 13-22-93, L.Powell 23-104, P.Buchanan 5-42 | Log Box |
Seattle Seahawks 12 L.Mathews 16-34-152, J.Burroughs 11-38, B.Moroney 6-79 | at | Jacksonville Jaguars 23 A.Talley 10-17-154, P.Campbell 25-138, P.Brock 3-73 | Log Box |
Exhibition Season, Week 2 |
Arizona Cardinals 20 J.Reitz 12-20-94, L.Powell 17-80, D.Moore 2-47 | at | Houston Texans 3 A.West 20-37-102, J.Adams 15-41, L.Crane 5-56 | Log Box |
Atlanta Falcons 17 M.Samuels 11-19-127, D.Montgomery 24-74, A.Hicks 5-58 | at | Buffalo Bills 24 R.Mosley 15-30-150, K.Higdon 14-75, O.Muscarella 5-69 | Log Box |
Carolina Panthers 24 M.Renwick 25-44-232, M.Renwick 3-24, C.Amari 8-71 | at | New Jersey Jets 27 N.Whalen 8-15-76, D.Singletary 16-37, M.Green 6-47 | Log Box |
Chicago Bears 0 J.Uusutalo 10-21-96, T.Ulmer 12-20, R.Shepherd 4-39 | at | Baltimore Ravens 34 M.Newhart 13-21-190, C.Berrios 21-68, J.Owens 4-91 | Log Box |
Dallas Cowboys 16 C.Shaw 20-31-149, D.Scifres 19-86, B.Fields 8-83 | at | Denver Broncos 3 L.Gerhardt 11-18-88, T.Myslinski 5-21, N.Bangs 5-36 | Log Box |
Detroit Lions 21 D.Lock 5-7-61, J.Webster 17-58, S.Bronson 2-26 | at | Pittsburgh Steelers 13 G.Pack 10-14-92, C.McCormick 16-58, C.McCormick 4-33 | Log Box |
Green Bay Packers 3 A.Lyle 16-30-131, J.Goode 13-48, J.Goode 8-61 | at | Cincinnati Bengals 13 L.Powell 7-15-108, C.Hazam 19-68, B.Thompson 2-54 | Log Box |
Minnesota Vikings 3 N.Graham 8-16-56, C.Schwartz 14-25, H.Butler 1-26 | at | Cleveland Browns 24 O.Russell 17-25-212, C.Forbes 26-156, L.Sutter 7-68 | Log Box |
New Orleans Saints 16 D.Warrick 11-18-74, H.Cardoza 21-57, M.Mueller 5-38 | at | New England Patriots 17 S.Nedney 18-31-175, A.Pineda 14-33, N.Glaspie 4-48 | Log Box |
New York Giants 27 P.Wheeler 9-14-114, C.Gunn 16-101, A.Miller 7-67 | at | San Diego Chargers 26 H.Davidson 15-26-129, B.Henrichsen 20-122, C.Doyle 5-71 | Log Box |
Philadelphia Eagles 13 A.Bradley 15-34-142, A.Lincoln 17-58, J.Hurd 5-54 | at | Oakland Raiders 20 A.Farr 17-26-148, S.Lanning 16-21, T.Barksdale 6-57 | Log Box |
San Francisco 49ers 10 C.Kotz 11-28-122, B.Hickman 12-70, P.Campbell 3-56 | at | Tennessee Titans 38 J.Holliday 10-14-108, J.Poole 25-54, M.Meadows 4-49 | Log Box |
St. Louis Rams 36 D.Haskins 15-21-156, K.Schulze 18-78, H.Swift 6-107 | at | Indianapolis Colts 13 S.Sapp 14-31-215, L.Pariso 12-114, M.Randle 5-56 | Log Box |
Tampa Bay Buccaneers 20 E.Kirk 6-8-119, G.Summers 23-129, C.Sutton 5-115 | at | Miami Dolphins 13 C.Jarvis 16-31-140, R.Armstead 18-79, N.Ogden 4-50 | Log Box |
Washington Football Team 37 J.Webb 9-21-174, Z.Hawkins 25-79, D.DeWaters 4-81 | at | Kansas City Chiefs 10 C.Medzihradsky 18-35-157, D.Emerson 3-24, C.Terrell 9-95 | Log Box |
Exhibition Season, Week 3 |
Buffalo Bills 27 D.Fleischer 12-18-118, R.Bye 23-104, I.Smith Jr. 6-72 | at | Philadelphia Eagles 20 A.Bradley 16-28-161, B.Borders 9-92, A.Isabella 5-56 | Log Box |
Cincinnati Bengals 9 G.Blick 16-31-178, S.King 12-43, B.Sparrow 4-70 | at | San Francisco 49ers 38 R.Fitzgerald 12-18-154, V.Farr 17-44, D.Walunas 6-88 | Log Box |
Cleveland Browns 23 O.Russell 12-28-161, J.Jacobs 12-62, J.Ursua 5-107 | at | Seattle Seahawks 34 J.Rosen 18-23-202, J.Burroughs 18-46, K.Gray 5-108 | Log Box |
Denver Broncos 7 R.Chandler 23-36-172, F.Stephens 5-31, M.Runge 8-68 | at | Carolina Panthers 14 M.Renwick 10-16-106, L.Hicks 22-81, C.Ridley 9-92 | Log Box |
Houston Texans 27 R.Sellers 14-26-126, J.Adams 10-42, L.Crane 6-64 | at | Chicago Bears 11 S.Stargell 8-15-116, L.Heneghan 14-28, R.Shepherd 3-49 | Log Box |
Indianapolis Colts 10 S.Sapp 17-40-226, S.Sapp 11-67, T.Clements 11-150 | at | Detroit Lions 17 A.Harden 10-16-149, J.Webster 25-36, C.Reese 5-130 | Log Box |
Jacksonville Jaguars 12 K.Murray 9-13-87, P.Campbell 26-143, J.Prior 7-65 | at | Minnesota Vikings 7 C.Wilhide 14-23-94, V.Abrams 10-99, G.Mattingly 5-63 | Log Box |
Kansas City Chiefs 16 C.Medzihradsky 30-56-302, D.Emerson 7-22, N.Webster 6-107 | at | Tampa Bay Buccaneers 30 T.Swift 13-20-171, G.Summers 19-58, D.Metcalf 5-64 | Log Box |
Miami Dolphins 13 I.Roberson 20-38-188, R.Armstead 14-31, N.Ogden 6-70 | at | Washington Football Team 27 J.Webb 10-23-118, Z.Hawkins 28-187, T.Smith 3-67 | Log Box |
New England Patriots 7 S.Nedney 16-28-153, A.Pineda 12-66, A.Pineda 4-58 | at | New York Giants 30 P.Wheeler 13-21-121, T.Parrish 7-102, B.Cooley 3-66 | Log Box |
New Jersey Jets 10 Unknown 7-12-108, D.Jones 4-26, A.Kinney 7-80 | at | Dallas Cowboys 33 C.Shaw 11-18-94, D.Scifres 21-75, B.Fields 5-60 | Log Box |
Oakland Raiders 16 A.Farr 14-24-146, S.Lanning 17-25, S.Lanning 4-63 | at | Atlanta Falcons 10 M.Samuels 10-16-120, D.Montgomery 11-35, K.Vanderjagt 1-69 | Log Box |
Pittsburgh Steelers 9 J.James 23-43-237, J.Clemons 20-39, K.Brewer 9-80 | at | St. Louis Rams 20 M.Fenkner 10-11-104, K.Schulze 19-75, N.Gomez 7-37 | Log Box |
San Diego Chargers 22 H.Davidson 18-33-142, B.Henrichsen 14-41, C.Doyle 8-58 | at | New Orleans Saints 21 R.Beekman 20-38-223, H.Cardoza 17-82, A.Hubert 7-95 | Log Box |
Tennessee Titans 27 L.Williamson 21-37-182, J.Poole 9-28, I.Harper 8-93 | at | Green Bay Packers 24 A.Lyle 15-24-149, Q.Borders 13-119, R.Carlos 4-71 | Log Box |
Exhibition Season, Week 4 |
Baltimore Ravens 25 M.Newhart 15-30-93, M.Newhart 4-22, S.Mueller 4-51 | at | Green Bay Packers 23 J.Abrams 6-14-75, D.Gibson 16-71, S.Meagher 3-40 | Log Box |
Buffalo Bills 10 D.Fleischer 15-23-115, R.Bye 8-39, O.Muscarella 6-67 | at | New Orleans Saints 36 D.Warrick 21-31-244, H.Cardoza 17-115, A.Hubert 5-93 | Log Box |
Cincinnati Bengals 20 G.Blick 15-26-176, C.Hazam 20-64, B.Sparrow 6-75 | at | Chicago Bears 3 J.Uusutalo 21-37-179, M.Sandberg 11-20, C.Lofton 7-74 | Log Box |
Cleveland Browns 23 O.Russell 12-25-106, J.Jacobs 24-95, L.Sutter 3-72 | at | Detroit Lions 20 A.Harden 18-25-231, A.Harden 6-49, C.Reese 9-108 | Log Box |
Denver Broncos 7 R.Chandler 22-35-190, F.Stephens 10-35, M.Runge 4-84 | at | Washington Football Team 21 J.Meier 17-25-206, Z.Hawkins 21-93, T.Smith 4-91 | Log Box |
Houston Texans 20 R.Sellers 14-27-185, K.Martin 17-70, L.Crane 7-96 | at | San Francisco 49ers 23 C.Kotz 18-35-350, K.Kleinecke 15-38, D.Walunas 8-187 | Log Box |
Indianapolis Colts 14 S.Sapp 14-27-215, L.Pariso 13-99, R.Hammond 4-101 | at | Seattle Seahawks 30 J.Rosen 12-14-194, J.Burroughs 23-97, B.Moroney 8-116 | Log Box |
Jacksonville Jaguars 13 A.Talley 15-25-171, P.Campbell 18-62, R.Ireland 4-57 | at | St. Louis Rams 7 D.Haskins 17-33-110, K.Schulze 18-67, N.Gomez 6-60 | Log Box |
Kansas City Chiefs 34 C.Medzihradsky 22-42-196, D.Emerson 9-46, N.Webster 9-118 | at | Dallas Cowboys 31 C.Shaw 17-34-164, D.Clayton 2-10, J.Kegley 4-80 | Log Box |
Miami Dolphins 17 I.Roberson 20-27-226, R.Armstead 14-42, D.Whiting 5-72 | at | Carolina Panthers 36 M.Renwick 10-19-118, L.Hicks 26-200, C.Ridley 5-63 | Log Box |
New England Patriots 23 S.Nedney 17-27-184, D.Harris 16-44, G.Stanton 3-101 | at | Atlanta Falcons 13 S.Glenn 17-29-149, D.Montgomery 6-22, E.McDonald 5-48 | Log Box |
New Jersey Jets 9 D.Jones 15-29-136, E.Blanchard 7-19, A.Kinney 8-89 | at | Tampa Bay Buccaneers 31 T.Swift 15-24-197, G.Summers 18-51, A.Tate 3-90 | Log Box |
Oakland Raiders 22 A.Farr 14-36-194, L.Moore 6-31, T.Rivera 4-71 | at | New York Giants 17 P.Wheeler 17-34-217, C.Gunn 18-38, J.Meadows 3-84 | Log Box |
Pittsburgh Steelers 13 J.James 16-30-182, J.Clemons 22-62, K.Brewer 6-89 | at | Minnesota Vikings 26 C.Wilhide 14-23-132, V.Abrams 19-104, S.Corbett 3-46 | Log Box |
San Diego Chargers 25 W.Hatcher 18-27-229, M.Sanders 24-75, C.Doyle 4-78 | at | Philadelphia Eagles 14 A.Bradley 15-28-187, A.Lincoln 9-79, J.Hurd 1-51 | Log Box |
Tennessee Titans 3 L.Williamson 17-27-118, J.Poole 6-18, I.Harper 2-75 | at | Arizona Cardinals 31 J.Reitz 14-29-152, L.Powell 18-112, H.Shrawder 6-106 | Log Box |
Exhibition Season, Week 5 |
Arizona Cardinals 10 J.Reitz 14-21-147, C.Maupin 3-35, D.Pettis 3-59 | at | Cincinnati Bengals 7 G.Blick 14-30-143, C.Hazam 14-38, B.Sparrow 4-48 | Log Box |
Atlanta Falcons 16 M.Samuels 19-24-153, M.Samuels 3-30, E.McDonald 4-59 | at | San Diego Chargers 44 R.Lyle 8-13-109, B.Henrichsen 23-170, C.Doyle 6-85 | Log Box |
Carolina Panthers 27 M.Renwick 13-24-197, L.Hicks 19-17, C.Ridley 8-75 | at | Kansas City Chiefs 9 T.Farley 24-46-202, D.Emerson 5-29, I.Priestley 8-72 | Log Box |
Chicago Bears 3 S.Stargell 11-16-97, L.Heneghan 13-51, S.Weatherford 3-34 | at | Tennessee Titans 16 D.Brooks 9-19-61, J.Poole 16-81, N.Peters 2-27 | Log Box |
Dallas Cowboys 37 C.Shaw 13-25-181, M.Cochrane 23-118, S.Ingersoll 2-42 | at | Miami Dolphins 7 I.Roberson 15-30-211, G.Cropley 10-44, L.Tomlinson 6-98 | Log Box |
Detroit Lions 33 A.Harden 7-12-106, J.Webster 23-114, L.Small 3-76 | at | Jacksonville Jaguars 28 A.Talley 20-33-193, P.Campbell 15-56, E.Houston 3-47 | Log Box |
Green Bay Packers 13 A.Lyle 10-20-152, J.Goode 14-58, R.Beliveau 3-60 | at | Houston Texans 10 R.Sellers 18-36-169, K.Martin 16-48, L.Crane 7-82 | Log Box |
Minnesota Vikings 14 N.Graham 12-20-143, V.Abrams 20-95, Z.Alcott 6-45 | at | Indianapolis Colts 10 S.Sapp 8-20-49, L.Pariso 21-90, L.Pariso 3-36 | Log Box |
New Orleans Saints 6 D.Warrick 15-31-107, H.Cardoza 9-56, M.Gonzalez 5-63 | at | Oakland Raiders 37 E.Peterson 11-14-191, S.Lanning 26-64, T.Barksdale 7-101 | Log Box |
New York Giants 23 P.Wheeler 23-31-294, T.Parrish 31-80, M.Brown 10-135 | at | Buffalo Bills 28 D.Robertson 6-7-45, R.Bye 10-58, I.Smith Jr. 4-35 | Log Box |
Philadelphia Eagles 20 A.Bradley 13-19-88, A.Lincoln 19-145, G.McGee 4-53 | at | New England Patriots 3 D.Carlson 8-19-113, A.Pineda 16-33, N.Glaspie 6-92 | Log Box |
San Francisco 49ers 16 K.Humphrey 19-29-209, Z.Thomas 6-25, B.Bullock 4-70 | at | Baltimore Ravens 13 M.Newhart 20-32-159, T.Brooks 5-48, C.Berrios 5-59 | Log Box |
Seattle Seahawks 14 L.Mathews 15-24-162, J.Burroughs 15-46, J.Burroughs 2-73 | at | Pittsburgh Steelers 32 J.James 15-25-163, L.Cerny 23-65, P.Godfrey 4-78 | Log Box |
St. Louis Rams 20 D.Haskins 11-18-100, K.Schulze 16-28, T.Abner 4-36 | at | Cleveland Browns 17 O.Russell 16-25-105, J.Jacobs 23-113, R.Mueller 4-49 | Log Box |
Tampa Bay Buccaneers 31 T.Swift 14-19-178, G.Summers 21-58, R.D'Elisa 2-81 | at | Denver Broncos 17 L.Gerhardt 17-24-176, F.Stephens 12-61, T.Smith 6-70 | Log Box |
Washington Football Team 10 J.Meier 11-25-117, J.Meier 7-46, E.D'Elisa 4-50 | at | New Jersey Jets 25 N.Whalen 13-17-196, E.Blanchard 18-29, A.Kinney 3-83 | Log Box |
Regular Season, Week 1 |
Carolina Panthers 38 R.Brubaker 21-27-257, L.Hicks 26-82, C.Ridley 6-107 | at | New Orleans Saints 23 S.Darnold 33-57-333, H.Cardoza 8-34, J.Chance 14-136 | Log Box |
Cleveland Browns 27 D.Belcher 21-34-127, J.Jacobs 15-125, J.Ursua 4-43 | at | Baltimore Ravens 17 J.Hitchcock 23-38-230, D.Williams 6-20, T.Shea 2-49 | Log Box |
Green Bay Packers 3 J.Abrams 10-17-98, J.Goode 7-26, R.Marston 2-58 | at | Detroit Lions 48 D.Lock 27-33-429, J.Webster 23-43, C.Reese 8-125 | Log Box |
Houston Texans 23 C.Phillips 18-35-165, J.Adams 21-102, D.Hammond 2-64 | at | Indianapolis Colts 7 K.Shurmur 19-35-139, L.Pariso 14-48, L.Hargrave 6-53 | Log Box |
Jacksonville Jaguars 31 K.Murray 19-27-263, D.Conway 17-95, J.Prior 4-123 | at | Tennessee Titans 17 J.Holliday 20-33-183, C.Furnas 11-67, T.Weaver 5-65 | Log Box |
Kansas City Chiefs 0 T.Farley 25-49-157, T.Farley 5-44, D.King 6-74 | at | Oakland Raiders 17 E.Peterson 24-37-253, L.Moore 15-74, J.Oliver 3-70 | Log Box |
Minnesota Vikings 17 N.Graham 30-57-306, C.Schwartz 12-44, B.Creveling 9-125 | at | Chicago Bears 20 S.Stargell 23-43-270, L.Heneghan 12-29, C.Jordan 6-91 | Log Box |
New England Patriots 13 D.Carlson 16-29-232, D.Carlson 1-52, N.Glaspie 7-70 | at | Miami Dolphins 47 T.Barton 30-37-386, G.Cropley 28-79, D.Whiting 11-150 | Log Box |
New Jersey Jets 6 N.Whalen 18-37-145, E.Blanchard 8-42, M.Green 8-65 | at | Buffalo Bills 22 D.Robertson 18-26-190, D.Hillhouse 27-96, O.Muscarella 6-88 | Log Box |
Philadelphia Eagles 10 A.Burns 21-39-171, B.Borders 13-62, B.Borders 6-39 | at | New York Giants 26 W.Milnes 18-35-177, T.Parrish 22-106, N.Fant 4-77 | Log Box |
Pittsburgh Steelers 20 G.Pack 29-40-284, J.Clemons 19-93, W.Anderson 5-78 | at | Cincinnati Bengals 27 L.Powell 16-28-189, S.King 16-52, M.Banks 5-80 | Log Box |
San Diego Chargers 13 R.Lyle 7-16-164, M.Sanders 9-47, C.Doyle 5-100 | at | Denver Broncos 30 L.Gerhardt 22-32-248, F.Stephens 21-159, J.Yu 6-75 | Log Box |
Seattle Seahawks 34 J.Rosen 28-36-271, J.Burroughs 16-91, L.Greenfield 6-80 | at | San Francisco 49ers 45 R.Fitzgerald 21-34-419, K.Kleinecke 13-118, D.Walunas 8-130 | Log Box |
St. Louis Rams 19 M.Fenkner 29-52-211, M.Fenkner 5-36, C.Diaz 8-50 | at | Arizona Cardinals 26 B.Hall 12-25-265, C.Maupin 12-33, M.Parson 4-120 | Log Box |
Tampa Bay Buccaneers 31 T.Swift 19-24-255, G.Summers 16-66, D.Metcalf 7-84 | at | Atlanta Falcons 18 M.Samuels 24-38-239, D.Montgomery 15-62, B.Shore 4-100 | Log Box |
Washington Football Team 16 J.Webb 24-50-284, Z.Hawkins 10-43, C.Billig 6-103 | at | Dallas Cowboys 31 D.Clayton 20-35-271, M.Cochrane 10-41, D.Scifres 3-95 | Log Box |
Regular Season, Week 2 |
Atlanta Falcons 16 M.Samuels 18-38-225, D.Montgomery 14-94, J.Proffitt 4-39 | at | Houston Texans 15 C.Phillips 24-43-203, J.Adams 15-93, E.Davison 3-58 | Log Box |
Baltimore Ravens 14 J.Hitchcock 9-18-78, T.Brooks 5-39, J.Owens 4-36 | at | Arizona Cardinals 41 B.Hall 22-33-227, C.Maupin 20-161, M.Parson 5-72 | Log Box |
Buffalo Bills 23 D.Robertson 21-41-232, D.Hillhouse 24-87, O.Muscarella 8-136 | at | Philadelphia Eagles 17 A.Burns 22-46-238, B.Borders 13-34, D.Parham 5-70 | Log Box |
Cincinnati Bengals 3 L.Powell 17-30-126, S.King 11-59, E.Borrego 4-55 | at | Seattle Seahawks 33 J.Rosen 25-37-228, J.Burroughs 14-89, C.Burks 6-69 | Log Box |
Cleveland Browns 28 D.Belcher 15-22-143, J.Jacobs 24-143, C.LaFleur 3-44 | at | San Francisco 49ers 14 R.Fitzgerald 21-34-232, K.Kleinecke 8-35, D.Walunas 12-151 | Log Box |
Dallas Cowboys 17 D.Clayton 15-31-177, M.Cochrane 13-56, B.Holliday 4-64 | at | Miami Dolphins 9 T.Barton 20-31-189, G.Cropley 21-41, D.Whiting 7-95 | Log Box |
Denver Broncos 27 L.Gerhardt 21-38-225, M.Slivka 20-54, T.Smith 3-50 | at | Chicago Bears 24 S.Stargell 27-48-270, S.Stargell 9-61, B.Arbuckley 5-48 | Log Box |
Detroit Lions 35 D.Lock 19-28-195, T.Clancy 13-74, C.Reese 5-54 | at | Oakland Raiders 20 E.Peterson 18-34-210, T.Brewer 9-93, A.Castro 2-64 | Log Box |
Green Bay Packers 10 J.Abrams 16-29-151, D.Gibson 15-67, J.Goode 3-35 | at | Kansas City Chiefs 16 T.Farley 23-39-222, D.Emerson 17-127, C.Terrell 6-73 | Log Box |
Indianapolis Colts 10 K.Shurmur 22-38-178, K.Shurmur 7-34, T.Clements 5-65 | at | Carolina Panthers 17 R.Brubaker 28-37-200, L.Hicks 20-98, W.Hastings 4-53 | Log Box |
New Jersey Jets 7 D.Warrick 16-30-148, E.Blanchard 20-18, M.Green 5-47 | at | New York Giants 21 W.Milnes 19-25-182, T.Parrish 24-121, B.Cooley 4-64 | Log Box |
Pittsburgh Steelers 10 G.Pack 17-45-159, J.Clemons 17-81, C.Davidson 5-97 | at | St. Louis Rams 13 M.Fenkner 24-43-221, K.Schulze 24-52, A.Greene 5-80 | Log Box |
San Diego Chargers 3 R.Lyle 9-28-96, B.Henrichsen 7-39, B.Carpenter 1-28 | at | Minnesota Vikings 26 N.Graham 22-41-205, C.Schwartz 27-154, G.Mattingly 5-65 | Log Box |
Tampa Bay Buccaneers 16 T.Swift 20-36-219, G.Summers 11-110, D.Metcalf 11-122 | at | Jacksonville Jaguars 19 K.Murray 27-43-276, D.Conway 11-62, J.Prior 9-102 | Log Box |
Tennessee Titans 20 J.Holliday 29-36-300, J.Poole 3-34, I.Harper 6-86 | at | New Orleans Saints 23 S.Darnold 17-38-199, H.Cardoza 23-110, A.Clay 5-61 | Log Box |
Washington Football Team 13 J.Webb 23-53-293, S.Goike 12-76, E.D'Elisa 6-70 | at | New England Patriots 20 D.Carlson 26-37-304, V.Newhart 9-31, D.Newhart 4-71 | Log Box |
Regular Season, Week 3 |
Atlanta Falcons 10 M.Samuels 22-36-131, D.Montgomery 14-59, E.McDonald 1-33 | at | Philadelphia Eagles 27 A.Burns 25-32-331, B.Borders 24-92, B.Borders 9-109 | Log Box |
Baltimore Ravens 0 M.Newhart 18-32-152, M.Newhart 5-13, E.Carswell 3-39 | at | Houston Texans 30 C.Phillips 10-29-131, J.Adams 20-147, L.Crane 5-88 | Log Box |
Chicago Bears 26 S.Stargell 28-51-331, L.Heneghan 11-41, S.Weatherford 4-84 | at | Carolina Panthers 27 R.Brubaker 32-45-294, L.Hicks 14-26, S.Everett 8-100 | Log Box |
Cincinnati Bengals 29 L.Powell 29-41-290, S.King 19-87, B.Sparrow 7-106 | at | Tennessee Titans 21 J.Holliday 25-42-270, J.Holliday 7-60, I.Harper 4-100 | Log Box |
Dallas Cowboys 13 D.Clayton 28-44-285, D.Scifres 9-57, B.Holliday 8-91 | at | Arizona Cardinals 20 B.Hall 23-38-325, C.Maupin 7-26, H.Shrawder 6-88 | Log Box |
Green Bay Packers 17 J.Abrams 20-35-167, J.Goode 8-55, S.Meagher 6-60 | at | Tampa Bay Buccaneers 23 T.Swift 24-44-306, G.Summers 15-35, D.Metcalf 8-88 | Log Box |
Indianapolis Colts 14 K.Shurmur 15-28-157, L.Pariso 15-80, L.Hargrave 6-83 | at | Buffalo Bills 6 D.Robertson 28-47-224, D.Hillhouse 13-66, I.Smith Jr. 5-68 | Log Box |
Jacksonville Jaguars 3 K.Murray 21-45-128, D.Conway 10-50, J.Prior 8-60 | at | New England Patriots 27 D.Carlson 18-23-145, A.Pineda 13-139, C.Carlson 4-42 | Log Box |
Miami Dolphins 13 I.Roberson 16-27-96, G.Cropley 13-58, R.Armstead 1-29 | at | Kansas City Chiefs 25 T.Farley 32-44-288, D.Emerson 18-92, N.Webster 8-77 | Log Box |
New Jersey Jets 10 D.Warrick 12-46-146, E.Blanchard 15-46, A.Kinney 8-73 | at | Denver Broncos 36 L.Gerhardt 12-28-119, F.Stephens 13-89, J.Guerreiro 4-54 | Log Box |
New Orleans Saints 29 R.Beekman 15-25-248, E.Holyfield 17-68, A.Clay 2-54 | at | New York Giants 9 W.Milnes 22-41-235, T.Parrish 14-69, B.Cooley 5-76 | Log Box |
Oakland Raiders 17 E.Peterson 20-40-245, P.Abrams 11-54, A.Castro 6-52 | at | Pittsburgh Steelers 13 G.Pack 18-35-151, J.Clemons 23-65, C.Davidson 6-44 | Log Box |
San Diego Chargers 17 R.Lyle 24-42-227, M.Sanders 14-80, B.Carpenter 9-86 | at | Cleveland Browns 23 D.Belcher 23-38-258, J.Jacobs 23-95, C.LaFleur 4-63 | Log Box |
Seattle Seahawks 30 J.Rosen 26-38-341, J.Burroughs 11-56, B.Banfield 2-85 | at | Minnesota Vikings 27 N.Graham 29-44-345, V.Abrams 10-53, G.Mattingly 8-88 | Log Box |
St. Louis Rams 20 M.Fenkner 23-38-303, J.Webster 7-46, K.Schulze 5-116 | at | Detroit Lions 34 D.Lock 21-33-331, J.Webster 21-107, S.Bronson 5-85 | Log Box |
Washington Football Team 34 J.Webb 19-31-197, Z.Hawkins 20-140, C.Billig 3-66 | at | San Francisco 49ers 24 R.Fitzgerald 23-47-293, K.Kleinecke 12-56, P.Campbell 5-74 | Log Box |
Regular Season, Week 4 |
Arizona Cardinals 23 B.Hall 24-40-239, C.Maupin 14-67, H.Shrawder 8-66 | at | Tampa Bay Buccaneers 20 T.Swift 23-41-235, G.Summers 7-19, D.Metcalf 8-138 | Log Box |
Cleveland Browns 23 D.Belcher 19-27-218, J.Jacobs 25-63, L.Sutter 9-101 | at | Buffalo Bills 7 D.Robertson 19-34-195, D.Hillhouse 20-91, I.Smith Jr. 4-72 | Log Box |
Detroit Lions 30 D.Lock 21-34-286, T.Clancy 13-47, C.Reese 7-89 | at | Dallas Cowboys 21 D.Clayton 17-30-147, D.Scifres 9-43, D.Scifres 2-51 | Log Box |
Green Bay Packers 26 J.Abrams 26-39-236, J.Abrams 5-69, R.Marston 8-91 | at | Washington Football Team 23 J.Webb 17-29-231, Z.Hawkins 12-85, E.D'Elisa 7-87 | Log Box |
Houston Texans 6 C.Phillips 22-40-182, K.Martin 4-16, L.Crane 6-46 | at | San Diego Chargers 13 W.Hatcher 18-30-165, M.Sanders 21-104, P.Paauwe 3-56 | Log Box |
Indianapolis Colts 7 K.Shurmur 20-32-328, L.Pariso 17-64, T.Clements 5-72 | at | Denver Broncos 35 R.Chandler 20-30-192, M.Slivka 18-82, J.Yu 5-54 | Log Box |
Miami Dolphins 19 I.Roberson 19-35-209, G.Cropley 14-66, E.Nwokorie 6-51 | at | Cincinnati Bengals 23 L.Powell 23-37-290, S.King 24-80, B.Thompson 5-110 | Log Box |
Minnesota Vikings 27 N.Graham 22-42-179, V.Abrams 15-65, G.Mattingly 3-47 | at | Philadelphia Eagles 28 A.Burns 20-35-163, B.Borders 17-52, A.Lincoln 6-40 | Log Box |
New England Patriots 37 D.Carlson 22-37-316, A.Pineda 3-26, G.Stanton 6-159 | at | Pittsburgh Steelers 23 G.Pack 28-49-358, J.Clemons 14-49, C.Davidson 9-141 | Log Box |
New Jersey Jets 16 D.Warrick 20-44-177, E.Blanchard 19-96, A.Kinney 6-43 | at | Baltimore Ravens 26 J.Hitchcock 19-35-141, T.Brooks 16-82, T.Shea 7-58 | Log Box |
Oakland Raiders 7 E.Peterson 18-33-118, E.Peterson 5-44, R.Harmon 5-37 | at | Jacksonville Jaguars 20 K.Murray 23-38-233, P.Campbell 14-68, P.Brock 4-68 | Log Box |
San Francisco 49ers 17 R.Fitzgerald 17-34-269, K.Kleinecke 18-31, D.Walunas 6-123 | at | Carolina Panthers 3 R.Brubaker 16-36-160, L.Hicks 17-39, C.Amari 8-107 | Log Box |
Seattle Seahawks 37 J.Rosen 28-38-272, J.Burroughs 19-63, C.Burks 11-96 | at | Atlanta Falcons 24 M.Samuels 28-49-223, D.Montgomery 12-61, B.Munson 7-58 | Log Box |
St. Louis Rams 12 M.Fenkner 19-27-186, J.Webster 14-46, N.Gomez 5-89 | at | New Orleans Saints 50 R.Beekman 15-24-172, E.Holyfield 13-133, M.Mueller 4-72 | Log Box |
Regular Season, Week 5 |
Baltimore Ravens 18 J.Hitchcock 29-49-350, T.Brooks 6-29, E.Carswell 9-181 | at | New England Patriots 24 D.Carlson 19-26-178, D.Harris 11-40, B.Hacker 5-63 | Log Box |
Carolina Panthers 16 R.Brubaker 24-38-300, L.Hicks 10-15, B.Thornton 4-77 | at | St. Louis Rams 22 M.Fenkner 22-40-236, K.Schulze 20-66, N.Gomez 5-95 | Log Box |
Chicago Bears 15 S.Stargell 30-51-315, S.Stargell 5-40, J.McKnight 4-59 | at | Washington Football Team 23 J.Webb 15-36-220, Z.Hawkins 15-89, E.D'Elisa 4-57 | Log Box |
Cincinnati Bengals 17 L.Powell 25-35-255, S.King 20-36, S.King 6-52 | at | New Jersey Jets 10 N.Whalen 17-41-168, N.Whalen 5-30, D.Reilly 8-75 | Log Box |
Detroit Lions 21 D.Lock 20-28-231, J.Webster 22-82, C.Reese 4-52 | at | Philadelphia Eagles 6 A.Burns 24-46-159, A.Lincoln 12-38, G.McGee 6-60 | Log Box |
Kansas City Chiefs 35 T.Farley 28-49-268, D.Emerson 18-131, N.Webster 5-87 | at | Tennessee Titans 14 J.Holliday 24-50-237, J.Holliday 3-14, I.Harper 5-91 | Log Box |
